Search Results For Keywords In Category Hawaii, North Africa (359 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
TOP LOAD Rigid Currency holders PACK of 50 | 0 | $9.98 | $4.85 | 1h 10m 52s |
|
|
1934A $20 Hawaii Federal Reserve Note R715 | 2 | $49.99 | $3.5 | 1h 25m 54s |
|
|
!!! 1935 HAWAIN-SILVER CERTIFICATE W/BONUS !!! | 6 | $22.75 | $3 | 2h 32m 48s |
|
|
1935A NORTH AFRICA NOTE EXCELLENT CONDITION!!! | 8 | $28.55 | $2.45 | 3h 15m 29s |
|
|
1935 A Hawaii Silver Certificate Short Snorter | 7 | $20.0 | $0 | 3h 49m 48s |
|
|
1934-A $10.00 N AFRICA WWII EMERGENCY ISSUE NOTE CIRC | 0 | $29.99 | $3.95 | 4h 12m 42s |
|
|
1944 silver walkig liberty half dollar fifty cents | 0 | $9.99 | $2 | 5h 21m 37s |
|
|
$1 1934A SILVER CERTIFICATE "HAWAII" NOTE | 1 | $14.25 | $2.95 | 6h 3m 59s |
|
|
1934-A $20 Hawaii Federal Reserve Note Circulated | 10 | $42.0 | $5.5 | 6h 49m 30s |
|
|
1935-A $1 Silver Certificate "Hawaii" Circulated | 5 | $8.32 | $5.5 | 6h 49m 50s |
|
|
1935-A $1 Silver Certificate "North Africa" | 5 | $8.5 | $5.5 | 6h 50m 10s |
|
|
North Africa 1934-A $5 good-vg | 12 | $23.5 | $2 | 6h 52m 38s |
|
|
Hawaii $20 1934-A low grade | 7 | $31.59 | $3 | 6h 55m 38s |
|
|
North Africa 1934-A $10 vg-f | 8 | $26.0 | $2 | 6h 56m 38s |
|
|
North Africa 1934-A $5 low grade | 12 | $17.5 | $2 | 6h 58m 38s |
|
|
North Africa 1934-A $5 good-vg | 8 | $14.5 | $2 | 7h 2m 38s |
|
|
1934 A $10 TEN DOLLAR SILVER CERTIFICATE NORTH AFRICA | 6 | $34.0 | $3.95 | 7h 15m 31s |
|
|
Hawaii 1934-A $10 vg-f | 0 | $39.99 | $2 | 8h 1m 17s |
|
|
Hawaii 1935-A $1 vg | 0 | $16.99 | $2 | 8h 10m 7s |
|
|
Hawaii 1934-A $1 4 notes g-vg | 0 | $69.99 | $2 | 8h 15m 51s |
|
|
Hawaii 1934-A $1 4 notes g-vg | 0 | $69.99 | $2 | 8h 38m 52s |
|
|
1934 A Series North Africa $5.00 Silver Certificate F+ | 7 | $28.0 | $2 | 9h 7m 1s |
|
|
1934 A Series North Africa $10.00 Silver Certificate F+ | 7 | $18.0 | $2 | 9h 8m 58s |
|
|
►1935-A 1$ HAWAII SILVER CERT ★★ HAWAII ★★ NICE NOTE!!◄ | 9 | $17.5 | $1.99 | 10h 1m 3s |
|
|
1934 A TEN DOLLAR NORTH AFRICA NOTE/BILL-LOW BIN-INV#18 | 0 | $45.0 | $3.2 | 10h 14m 58s |
|
|
North Africa $10 vg-fine World War II era | 6 | $38.99 | $0 | 10h 18m 9s |
|
|
Set of 2 Hawaii Stamped Silver Certificates 1935A | 4 | $5.5 | $5 | 11h 24m 13s |
|
|
Set of 3 Hawaii Stamped Silver Certificates 1935A | 4 | $8.5 | $5 | 11h 24m 23s |
|
|
1935-A $1 "HAWAII" Silver Certificate - Two Notes | 7 | $20.5 | $3.5 | 12h 20m 52s |
|
|
Fr. 2307 1934A $5 N. Africa Silver Certificate VF35PPQ | 1![]() |
$0.99 $165.0 |
$8.55 | 12h 56m 3s |
|
|
Fr. 2304 1934 $20 Mule Hawaii Federal Reserve Note VF20 | 2![]() |
$20.5 $175.0 |
$8.55 | 12h 58m 52s |
|
|
Fr. 2306 1935A $1 N. Africa Silver Certificate 55PPQ | 0![]() |
$100.0 $175.0 |
$8.55 | 13h 21m 17s |
|
|
Fr. 2307 1934A $5 N. Africa Silver Certificate VF35PPQ | 0![]() |
$124.99 $195.0 |
$8.55 | 13h 31m 26s |
|
|
1935-A HAWAII SILVER CERTIFICATE (BROWN SEAL) | 1 | $0.99 | $1.99 | 13h 37m 8s |
|
|
Fr. 2306 1935A $1 N. Africa Silver Certificate EF45 | 1 | $75.99 | $8.55 | 13h 48m 6s |
|
|
Fr. 2304 1934 $20 Mule Hawaii Federal Reserve Note F15 | 0![]() |
$90.99 $145.0 |
$8.55 | 13h 51m 48s |
|
|
1934A $ 10 SILVER CERTIFICATE NORTH AFRICA | 3 | $19.0 | $1.5 | 13h 53m 46s |
|
|
Fr. 2307 1934A $5 N. Africa Silver Certificate VF25 | 0![]() |
$89.99 $145.0 |
$8.55 | 13h 55m 50s |
|
|
1935A $1 HAWAII HAWAIIAN BROWN SEAL FR.# 2300 L-C BLOCK | 0 | $52.95 | $3.95 | 14h 41m 12s |
|
|
1935A $1 HAWAII HAWAIIAN BROWN SEAL FR.# 2300 L-C BLOCK | 0 | $69.0 | $3.95 | 14h 41m 18s |
|
|
Real Nice 1935A $1 HAWAII Silver Certificate *WOW* | 4 | $5.5 | $3.95 | 15h 37m 16s |
|
|
U.S. - 1935A Hawaii One Dollar Silver Certificate | 1 | $9.99 | $5 | 1d 3h 4m 51s |
|
|
1935A $1.00 SILVER CERTIFICATE DOLLAR "HAWAII" @RARE@ | 0 | $14.99 | $7.4 | 1d 4h 6m 58s |
|
|
Series 1934 $20 FRN Overprinted HAWAII | 2 | $26.0 | $1.61 | 1d 4h 18m 34s |
|
|
Series 1935 A $1 Silver Cert North Africa Yellow Seal | 10 | $24.5 | $1.61 | 1d 4h 22m 7s |
|
|
1934 $5 NORTH AFRICA "GOLD SEAL" WORLD WAR II CURRENCY | 3 | $79.99 | $4.95 | 1d 4h 28m 59s |
|
|
1935 A $1 Silver Certificate Hawaii No Reserve | 3 | $6.5 | $1.69 | 1d 5h 31m 12s |
|
|
1934 A $10 Noth Africa Silver Certificate AU | 3 | $12.5 | $6 | 1d 5h 34m 43s |
|
|
1934 A $10 Silver Certificate North Africa No Reserve | 6 | $10.6 | $1.69 | 1d 5h 36m 18s |
|
|
WW2 1935-A BROWN SEAL $1 SILVER CERTIFICATE HAWAII C | 0 | $14.99 | $2 | 1d 5h 36m 24s |
|
|
