Search Results For Keywords Netapp In Category All Category (740 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
NetApp DS14 Network Appliance Storage Shelf 14x 144GB | 1 | $895.0 | $80 | 9m 26s |
![]() |
Network Appliance NetApp FAS960c Filer | 0 | $650.0 | See description | 5h 41m |
|
|
LOT OF 10 NETAPP 512MB RAM X3181A 107-00001 | 0 | $69.99 | $8 | 8h 18s |
|
|
NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | 0 | $15.0 | $8 | 8h 23m 2s |
|
|
NETAPP F820C SINGLE P3/733MH/1024MB | 0 | $49.99 | $65 | 8h 38m 42s |
|
|
NetApp Network Appliance FAS940c Filer 4GB RAM | 0 | $275.0 | See description | 9h 35m 15s |
|
|
Network Appliance NETAPP FAS3040 with LICENSES | 0 | $30000.0 | $125 | 10h 45m 22s |
|
|
Network Appliance NETAPP FAS3040 with LICENSES | 0 | $30000.0 | $125 | 10h 47m 13s |
|
|
NetApp PATA HDD Tray With R150/R200 Connecter NR | 0 | $24.99 | $8 | 11h 7m 45s |
|
|
NETAPP P3/1.26GHZ/1GB/NO HDD/1CPU | 0 | $49.99 | $45 | 12h 29m 40s |
|
|
NETAPP 2 Gb ESH 106-00019 NetAPP 43662 - DS14 Chassis | 0 | $195.0 | See description | 12h 44m 29s |
|
|
NetApp X3305-R5 REMOTE LAN MODULE,6XXX Series,R5 | 0 | $128.99 | $10 | 14h 50m 48s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 15h 1m 39s |
|
|
NEW Lot of 78 NetApp C2100 Faceplate Network Appliance | 0 | $149.0 | $28 | 16h 55m 54s |
|
|
Qlogic QLA2200G NetApp X2040B FC-AL 64Bit Copper | 0 | $199.94 | $10 | 18h 34m 22s |
|
|
Netapp DS14 &MK2 Power Supply RS-PSU-450-AC1N 114-00012 | 0 | $35.99 | $16.99 | 22h 50m 27s |
|
|
NetApp X276A-R5 300GB FC 10K DS14 & DS14MK2 WARRANTY | 0 | $250.0 | $13 | 1d 9m 3s |
|
|
NetApp XYR P/N 61320-07 FCRA –SCA-NA-SFP | 1 | $100.0 | $0 | 1d 46m 33s |
|
|
NetApp DS14 MK2 Disk Drive Shelf 2TB 14x 144GB/147GB FC | 0 | $739.0 | $0 | 1d 3h 6m 19s |
|
|
Netapp cable 112-02115 | 10 | $6.99 | $6 | 1d 8h 30m 32s |
|
|
NetApp Network Appliance DS14MK2 AT Shelf 14x320GB | 0![]() |
$2000.0 $2300.0 |
See description | 1d 11h 34s |
|
|
NetApp 110-01599 PCI NVRAM Board 200-01579 d 009083r | 0 | $130.0 | $14.8 | 1d 11h 34m 44s |
|
|
NetApp DS14MK2-AT 14x 320GB ATA Disk Shelf 4.3TB AT-FCX | 0 | $750.0 | $75 | 1d 13h 8m 51s |
|
|
NETAPP FAS3070 w/12TB 15K!!! NFS CIFS iSCSI Nearstore | 0 | $52500.0 | See description | 1d 14h 2m 13s |
|
|
NetApp FAS3070 Filer w/9 LICENSES & 12TB of 15K 4GB!! | 0 | $52500.0 | See description | 1d 14h 2m 19s |
|
|
Netapp 7FC HDD Storage Shelf Array/Enclosure/Chassis | 0 | $19.99 | $59.99 | 1d 14h 14m 12s |
|
|
Netapp 7 FC Disk Storage Shelf Array Enclosure/Chassis | 0 | $25.99 | $59.99 | 1d 14h 14m 13s |
|
|
*Lot(2)MOLEX Copper Cable NetApp 112-00028 A0 739391101 | 0 | $14.99 | $6 | 1d 15h 49m 26s |
|
|
*Lot(2)MOLEX Copper Cable NetApp 112-00028 A0 739391101 | 0 | $14.99 | $6 | 1d 16h 2m 54s |
|
|
NetApp Disk Shelf Storage Array NAS FC DS14 14x36GB | 0![]() |
$149.99 $399.99 |
See description | 1d 17h 6m 8s |
|
|
NetApp DS14 MK2 Disk Shelf w/ 14x 144GB 10K drive X274A | 0 | $1200.0 | $80 | 1d 17h 24m 47s |
|
|
NetApp X274A 144GB FC DS14, DS14 MK2 1 YEAR WARRANTY | 0 | $150.0 | $13 | 1d 17h 37m 54s |
|
|
NetApp Network Appliance FAS960c Filer Unit System | 0 | $2995.0 | $100 | 1d 17h 57m 41s |
|
|
NETAPP NETWORK APPLIANCE DRIVE CADDY 108-00082+A0 | 0 | $19.99 | $0 | 1d 18h 23m 44s |
|
|
NEW HITACHI 73GB FC DRIVE NETAPP X235 DS14 WITH TRAY | 0 | $49.99 | $11.95 | 1d 19h 5m 1s |
|
|
NetApp Xyratex 69813-09 106-00199+A0 Esh4 Module | 0 | $248.45 | $16 | 1d 19h 49m 31s |
|
|
NetApp X269A-R5 1TB SATA Disk for DS14Mk2-AT 108-00180 | 0 | $650.0 | $0 | 1d 20h 30m 2s |
|
|
NetApp XLR01R-FJC-02D 7-Bay SCSI Disk Shelf Array 63GB | 0 | $35.99 | $57.99 | 1d 20h 36m 29s |
|
|
NetApp XLR01R-FJC-02D 7-Bay SCSI Disk Shelf Array 63GB | 0 | $32.39 | $57.99 | 1d 20h 36m 30s |
|
|
NetApp Storage Shelf FC9 72GB Fibre Channel Hard Drive | 0 | $58.49 | $9.99 | 1d 21h 6m 30s |
|
|
NetAPP 16Ft 5M LC to LC Duplex Fiber Optic Cable X6518A | 0![]() |
$10.0 $16.99 |
See description | 1d 21h 26m 47s |
|
|
Netapp XL501R Fibre Channel Disk Array w/4 x 18GB FC | 0 | $26.09 | $64.99 | 1d 21h 30m 30s |
|
|
NetApp F720 Filer Head Unit Network Appliance 5U RM | 0 | $153.89 | $99.99 | 1d 21h 30m 30s |
|
|
NetAPP ESH2 2GB SFP FC Fibre Channel Module X5511A-R5 | 0![]() |
$75.0 $199.99 |
See description | 1d 21h 37m 39s |
|
|
NetApp R100/R150 4U Disk Storage Shelf Array Enclosure | 0 | $59.84 | $48.99 | 1d 21h 42m 30s |
|
|
2x Xyratex/NetApp 43648-12 2Gb Fiber Channel Module | 0 | $126.34 | $10.99 | 1d 21h 54m 45s |
|
|
4x Xyratex/NetApp 31589-17 Fiber Channel Module | 0 | $90.24 | $11.99 | 1d 21h 54m 45s |
|
|
2x Xyratex/NetApp 316Z3-15 Fiber Optic Interface Module | 0 | $67.44 | $10.99 | 1d 21h 54m 48s |
|
|
NetApp Network Appliance SP440 330W Server Power Module | 0 | $11.99 | $11.99 | 1d 22h 30s |
|
|
NetApp DS14/DS-14/RS-1400-FC 504GB Disk Array Dual AC | 0 | $192.84 | $79.99 | 1d 22h 37s |
|
|

