Search Results For Keywords Netapp In Category All Category (809 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
NETAPP X275_S15K4146F1 144GB 15K RPM Disk for DS14MK2 | 0 | $200.0 | See description | 1d 18h 27m 25s |
|
|
NetApp DS14MK2 Shelf w/ (14) 300GB 10K FC 2 X ESH2 | 0 | $3600.0 | $85 | 1d 18h 36m 36s |
|
|
NETAPP 2 Gb ESH2 X5511A MODULE (SFP-SFP) FC | 0 | $250.0 | $13 | 1d 18h 43m 24s |
|
|
NetApp X275A-R5 144GB 15K RPM Disk for DS14 MK2 DS14MK2 | 0 | $200.0 | See description | 1d 19h 6m 52s |
|
|
NETAPP 144GB 15K SP-275A SP-275A-R5 X275A-R5 | 0 | $200.0 | See description | 1d 19h 6m 54s |
|
|
NETAPP 2 Gb ESH 106-00019 NetAPP 43662 - DS14 Chassis | 0 | $195.0 | See description | 1d 19h 48m 6s |
|
|
NetApp NVRAM3 F840 NVRAM 3 Card 110-02085 w/ battery | 0 | $24.95 | See description | 1d 19h 57m 20s |
|
|
NetApp X2040B 111-01398 QLA2200G Active Copper GBIC HBA | 0 | $19.95 | See description | 1d 19h 57m 29s |
|
|
Qlogic QLA2200G NetApp X2040B FC-AL 64Bit Copper | 0 | $395.0 | $16.95 | 1d 20h 6m 53s |
|
|
Network Appliance NetApp F825c NAS Storage Filer Head | 0 | $149.99 | $69.99 | 1d 20h 8m 5s |
|
|
NetApp DS14mk2-AT SATA Disk Shelf 2x P/S 2x AT-FCX | 0 | $499.95 | See description | 1d 20h 28m 30s |
|
|
NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | 0 | $150.0 | $15 | 1d 20h 47m 10s |
|
|
SPECIAL NETAPP FAS270 Filer System (14) 144GB 2TB | 0 | $9994.0 | $85 | 1d 21h 14m 43s |
|
|
Rack NetApp 12x DS14MK2 w/14x 144GB 10K X274A 24.2TB!!! | 0 | $18000.0 | See description | 1d 21h 33m 29s |
|
|
Network Appliance NetApp FAS3070 Filer | 0 | $7500.0 | See description | 2d 3h 15m 38s |
|
|
Network Appliance 825 - NetApp F825 Filer Storage Sys | 0![]() |
$2600.0 $3000.0 |
See description | 2d 3h 25m 50s |
|
|
NetApp FAS2050 6TB w/ 20x 300GB 15K SAS X287A-R5 HDs | 0 | $19950.0 | $0 | 2d 4h 7m 28s |
|
|
NetApp DS14 MK2 Drive Array Shelf 2TB 14@144GB/146GB FC | 0 | $750.0 | $85 | 2d 4h 34m 24s |
![]() |
Network Appliance NetApp FAS960c Filer | 0 | $600.0 | See description | 2d 10h 7m 43s |
|
|
Network Appliance NetApp FAS250 (FAS 250) Filer | 0 | $1799.0 | $0 | 2d 11h 5m 43s |
|
|
NetApp DS14MK2 14x 72GB 10K X272 Dual ESH2 | 2 | $150.0 | $75 | 2d 13h 18m 3s |
|
|
NetApp DS14 MK2shelf - 14x 500G 72K Drive (new in box) | 0![]() |
$2495.0 $2995.0 |
See description | 2d 14h 49m 52s |
|
|
QLogic QLE2462 4GB FC HBA PCI-e Card NetApp X2055A-R6 | 0 | $579.0 | $0 | 2d 16h 32m 23s |
|
|
Rack NetApp 12x DS14MK2 w/14x 144GB 10K X274A 24.2TB!!! | 0 | $18000.0 | See description | 2d 16h 36m 20s |
|
|
NetApp X2054B LSI Logic LSI7404EP-LC 4Gb 4-Port HBA 1yr | 0 | $700.0 | $0 | 2d 16h 50m 54s |
|
|
NetApp X266A SP-266A 320GB ATA drive for DS14 MK2 AT | 0 | $100.79 | $18.33 | 2d 17h 17m 25s |
|
|
NetApp DS14MK2-AT w/14x X267A-R5 500GB SATA Disk 7TB!! | 0 | $3995.0 | See description | 2d 17h 54m 3s |
|
|
NetApp DS14MK2-AT w/14x X267A-R5 500GB 7TB!!! DS14MK2AT | 0 | $3995.0 | See description | 2d 17h 55m 21s |
|
|
NetApp DSX-7.0TB-QS-R5 DS14MK2-AT 14x X267A-R5 500GB | 0 | $3995.0 | See description | 2d 17h 58m 8s |
|
|
NetApp DSX-7.0TB-R5-C DS14MK2-AT 14 X267A-R5 500GB SATA | 1 | $3995.0 | See description | 2d 18h 3m 38s |
|
|
NetApp DS14MK2-AT 7.0TB w/14 X 267A-R5 500GB SATA Drive | 0 | $3995.0 | See description | 2d 18h 7m 3s |
|
|
NetApp F820 Dual AC power Supply, Power Up Used AS-IS | 0 | $199.0 | $190 | 2d 18h 13m 56s |
|
|
NetApp X268A-R5 750GB 7.2K RPM SATA Disk for DS14MK2-AT | 2 | $649.95 | See description | 2d 18h 18m 52s |
|
|
MOLEX Copper Cable NetApp 112-00028 A0 739391101 | 0 | $14.95 | $7.95 | 2d 18h 33m 36s |
|
|
NetApp 256MB CompactFlash Memory CF Card JANOME GPS | 0 | $9.99 | $4.5 | 2d 20h 19m 3s |
|
|
NetAPP 16Ft 5M LC to LC Duplex Fiber Optic Cable X6518A | 0![]() |
$10.0 $16.99 |
See description | 2d 22h 36m 27s |
|
|
NetApp X5612A-R5: AT-FCX , DS14 MK2 AT FC controller | 0 | $159.0 | $9.99 | 2d 23h 24m 1s |
|
|
Netapp FAS250 Filer | 0![]() |
$1500.0 $1800.0 |
$19.99 | 2d 23h 36m 55s |
|
|
NetApp F820 Filer Head Unit w/ Gigabit Fibre Channel | 0 | $695.0 | $100 | 3d 1h 11m 14s |
|
|
NetApp F720 Filer Head Unit w/ Gigabit Fibre Channel | 0 | $295.0 | $99 | 3d 1h 12m 54s |
|
|
6 x NetApp Diskshelf DS14 14 x 72GB ($175) each | 0 | $1050.0 | See description | 3d 3h 26m 32s |
|
|
NetApp 108-01471 FC 7-Slot Hard Disk Shelf Array 252GB | 0 | $79.99 | $69.99 | 3d 5h 18m 19s |
|
|
NetApp Network Appliance R150 Storage Disk Shelf Array | 0 | $29.99 | $49.99 | 3d 5h 18m 20s |
|
|
NetApp DS14 Disk Shelf Storage Array NAS FC 504GB | 0 | $114.99 | $84.99 | 3d 5h 20m 19s |
|
|
2X NetApp/Emacs MAX-4300P R100/150 300W 1U Power Supply | 0 | $14.57 | $19.99 | 3d 5h 28m 19s |
|
|
NetApp Network Appliance R100 Storage Disk Shelf Array | 0 | $18.99 | $49.99 | 3d 5h 28m 19s |
|
|
BRAND NEW NetApp X2054A-R6 4-Port 4GB Fiber Channel HBA | 0 | $950.0 | $21.99 | 3d 8h 23m 32s |
|
|
NetApp FAS940 Network Appliance w/ 4G | 0![]() |
$199.99 $229.99 |
$125 | 3d 10h 59m 32s |
|
|
NetApp DS14 MK4 Shelf w/ 14x 144GB 15K FC X278A DS14MK4 | 0 | $5999.0 | $80 | 3d 12h 27m 44s |
|
|
NetApp DS14 MK2 AT shelf w/ 12x 320GB SATA drives X266B | 0 | $1400.0 | $0 | 3d 12h 35m 35s |
|
|

