Search Results For Keywords Netapp In Category All Category (773 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
NetApp X3170A 512MB x2 = 1GB Memory R100 107-02253 | 0 | $69.0 | $0 | 3d 16h 49m 47s |
|
|
NETAPP X5501A LRC Copper-Copper Module for DS14 FC | 0 | $80.0 | $13 | 3d 16h 57m 32s |
|
|
Lot of 50 NetApp Disk Caddies for AT Disks 108-00016+B0 | 0 | $199.0 | $0 | 3d 17h 17m 32s |
|
|
NETAPP FAS270 14 X 300GB FC ONE YEAR WARRANTY 4.2TB | 0 | $5000.0 | $85 | 3d 17h 44m 33s |
|
|
NetApp DS14 MK2 Disk Drive Shelf 2TB 14x 144GB/147GB FC | 0 | $729.0 | $0 | 3d 19h 30m 48s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 3d 21h 24m 24s |
|
|
NetApp F760 Filer Head Unit w/ 4 drive shelves | 0 | $500.0 | See description | 4d 29m 22s |
|
|
NetApp DS14MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 4d 4h 48m 58s |
|
|
NetApp X274 144GB FC DS14, DS14 MK2 1 YEAR WARRANTY | 0 | $140.0 | $13 | 4d 4h 50m 21s |
|
|
NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | 0 | $245.0 | $10 | 4d 6h 27m 9s |
|
|
LOT OF 14- NetApp X274 DS14 mk2 HDD 144GB WARRANTY!!! | 0 | $999.0 | $185 | 4d 9h 31m 49s |
|
|
NetApp R150 XEON + 4gb ram Filer Network Appliance | 0 | $500.0 | $120 | 4d 12h 56s |
|
|
NetApp X266B-R5 320GB SATA Disk for DS14 MK2 ROHS | 0 | $100.0 | $12 | 4d 12h 58s |
|
|
NetApp R200 XEON + 4gb ram Filer Network Appliance | 0 | $150.0 | $80 | 4d 12h 58s |
|
|
NetApp Network Appliance FAS960c Filer Unit System | 0 | $800.0 | $80 | 4d 12h 1m |
|
|
NetApp DS14MK2 Disk Shelf w/ 14x 144GB 10K drive X274A | 0 | $999.0 | $80 | 4d 13h 11m 29s |
|
|
NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | 0 | $21112.0 | $98 | 4d 13h 48m 23s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 4d 13h 48m 25s |
|
|
NetApp FAS2050 6TB w/ 20x 300GB 15K SAS X287A-R5 | 0 | $47430.0 | $98 | 4d 13h 48m 27s |
|
|
NetApp Network Appliance Drive Caddy, 108-00016+A2 | 0 | $7.19 | $3.99 | 4d 14h 21m 41s |
|
|
NetApp Hard Drive 500GB SATA X267A-R5 FOR DS14MK2 | 1 | $49.99 | See description | 4d 14h 29m 13s |
|
|
NetApp X274 144GB FC DS14, DS14 MK2 1 YEAR WARRANTY | 0 | $140.0 | $13 | 4d 15h 6m 33s |
|
|
NetApp DS14MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 4d 15h 9m 1s |
|
|
NetApp DS14MK4 Disk Shelf w/14x 144GB FC 15K X278A-R5 | 0 | $4495.0 | See description | 4d 15h 37m 53s |
|
|
NetApp DS14MK4 Disk Shelf w/14x 144GB FC 15K X278A-R5 | 0 | $4495.0 | See description | 4d 15h 38m 24s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 4d 16h 8m 26s |
|
|
Network Appliance NetApp DS14-AT MK2 14 bay drive array | 0![]() |
$607.08 $891.65 |
$0 | 4d 17h 12m 33s |
|
|
NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | 0 | $199.99 | $10 | 4d 18h 26m 21s |
|
|
NETAPP RACK 2XDS14MK4 14X300GB&10XDS14MK2 14X147GB FAS | 0 | $49999.0 | See description | 4d 18h 29m 31s |
![]() |
Network Appliance NetApp FAS940c Filer | 0 | $400.0 | See description | 4d 19h 6m 45s |
|
|
NETAPP 106-00199, XYR 69813-11 ESH4 MODULE | 1 | $400.0 | $15 | 4d 19h 43m 17s |
|
|
NetApp X3304-R5 Remote Lan Module FAS30X0/CX300 | 0 | $2200.0 | $15 | 4d 19h 47m 59s |
|
|
Network Appliance NetApp System Board Server Na 110-802 | 0 | $560.0 | $20 | 4d 19h 48m 22s |
|
|
NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | 0 | $21112.0 | $98 | 4d 19h 49m 38s |
|
|
NETAPP 111-00161+B0 NATAPP 2GB Single Port Fibre PCI-X | 0 | $25.0 | $10 | 4d 21h 42m 31s |
|
|
Network Appliance Inc Model F810 NetApp Filer | 0 | $750.0 | See description | 4d 21h 48m 38s |
|
|
NetApp DS14 MK2 2x ESH2 DS14MK2 14x 144GB 10K X274 | 0 | $499.95 | See description | 4d 21h 55m 14s |
|
|
NetApp DS14MK2-AT 14-bay disk shelf 1x AT-FC w/ trays | 2 | $199.95 | See description | 4d 21h 55m 15s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 4d 22h 27m 30s |
|
|
NetApp FAS2050 6TB w/ 20x 300GB 15K SAS X287A-R5 | 0 | $47430.0 | $98 | 4d 22h 27m 31s |
|
|
NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | 0 | $21112.0 | $98 | 4d 22h 27m 32s |
|
|
NetApp X2054B LSI Logic LSI7404EP-LC 4Gb 4-Port HBA | 1 | $9.0 | $0 | 4d 22h 31m 47s |
![]() |
8 x NetApp Diskshelf DS14 14 x 144GB 10K ESH $250 ea | 0 | $2000.0 | See description | 4d 23h 11m 2s |
|
|
New NetApp X1049A-R6 Quad GbE PCIe Card 4-port Gigabit | 0 | $799.99 | $15.99 | 4d 23h 32m 59s |
|
|
NetAPP ESH2 2GB SFP FC Fibre Channel Module X5511A-R5 | 0![]() |
$75.0 $199.99 |
See description | 4d 23h 58m 53s |
|
|
NETAPP BROCADE X1880-R6 LWL SFP 4GBPS 10KM R6 BRAND NEW | 0 | $799.99 | See description | 5d 3h 19m 7s |
|
|
NETAPP BROCADE X1881-R6 LWL SFP 4GBPS 30KM R6 BRAND NEW | 0 | $1299.99 | See description | 5d 3h 19m 54s |
|
|
Network Appliance NetApp DiskShelf 14mk2 DS14mk2 14x72G | 0 | $300.0 | $80 | 5d 4h 7m 45s |
![]() |
NetApp DS14 Fiber Storage Shelf 14x72GB 1TB | 0 | $635.0 | See description | 5d 4h 54m 2s |
|
|
Network Appliance NetApp DiskShelf 14mk2 DS14mk2 NAS | 0 | $49.95 | See description | 5d 4h 59m 42s |
|
|

