Search Results For Keywords Netapp In Category All Category (792 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
NetApp Network Appliance FAS940c Filer 4GB RAM | 0 | $275.0 | See description | 4d 4h 4m 14s |
|
|
QLogic QLE2462 4GB FC HBA PCI-e Card NetApp X2055A-R6 | 0 | $589.0 | $0 | 4d 4h 14m 38s |
|
|
MOLEX Copper Cable NetApp 112-00028 A0 739391101 | 0 | $14.95 | $7.95 | 4d 4h 38m 21s |
|
|
NetApp Network Appliance R150 Base | 0 | $695.0 | $100 | 4d 5h 22m 58s |
|
|
NETAPP FAS3070 54TB Included!! NFS CIFS iSCSI Nearstore | 0 | $35000.0 | See description | 4d 7h 23m 44s |
|
|
NetApp X1136A-R5 111-00250 Dual Port iSCSI 1000B-SX | 0 | $199.99 | $15 | 4d 8h 52m 44s |
|
|
NetApp X275A 144GB 15K FC DS14MK2 , MK4 X27A-R5 | 1 | $180.0 | $13 | 4d 9h 23m 5s |
|
|
Network Appliance NETAPP FAS3050C pair w/10 LICENSES!! | 0 | $45000.0 | $300 | 4d 12h 20m 4s |
|
|
NetApp DS14 MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 4d 12h 46m 3s |
|
|
BRAND NEW NetApp X2054A-R6 4-Port 4GB Fiber Channel HBA | 0 | $950.0 | $21.99 | 4d 16h 21m 20s |
|
|
NetApp FAS940 Network Appliance w/ 4G | 0![]() |
$239.99 $279.99 |
$125 | 4d 22h 21m 57s |
|
|
NETAPP P3/1.26GHZ/1GB/NO HDD/1CPU | 0 | $49.99 | $45 | 4d 23h 16m 13s |
|
|
NetApp Copper Pair LRC Controller DS14 106-02082 X5501A | 0 | $65.0 | $12 | 5d 21m 54s |
|
|
NetApp Optical 2x LRC Controller DS14 106-02083 X5502A | 0 | $75.0 | $12 | 5d 22m 2s |
|
|
NetApp 2x 2Gb Optical-Copper ESH X5506A DS14MK2 Module | 0 | $120.0 | $12 | 5d 22m 2s |
|
|
NetApp X3170A 512MB x2 = 1GB Memory R100 107-02253 | 0 | $69.0 | $0 | 5d 3h 13m 25s |
|
|
NETAPP X5501A LRC Copper-Copper Module for DS14 FC | 0 | $80.0 | $13 | 5d 3h 21m 10s |
|
|
NETAPP FAS270 14 X 300GB FC ONE YEAR WARRANTY 4.2TB | 0 | $5000.0 | $85 | 5d 4h 8m 11s |
|
|
NetApp DS14 MK2 Disk Drive Shelf 2TB 14x 144GB/147GB FC | 0 | $729.0 | $0 | 5d 5h 54m 26s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 5d 7h 48m 2s |
|
|
NetApp F760 Filer Head Unit w/ 4 drive shelves | 0 | $500.0 | See description | 5d 10h 53m |
|
|
NetApp DS14MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 5d 15h 12m 36s |
|
|
NetApp X274 144GB FC DS14, DS14 MK2 1 YEAR WARRANTY | 0 | $140.0 | $13 | 5d 15h 13m 59s |
|
|
NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | 0 | $245.0 | $10 | 5d 16h 50m 47s |
|
|
LOT OF 14- NetApp X274 DS14 mk2 HDD 144GB WARRANTY!!! | 0 | $999.0 | $185 | 5d 19h 55m 27s |
|
|
NetApp R150 XEON + 4gb ram Filer Network Appliance | 0 | $500.0 | $120 | 5d 22h 24m 34s |
|
|
NetApp X266B-R5 320GB SATA Disk for DS14 MK2 ROHS | 0 | $100.0 | $12 | 5d 22h 24m 36s |
|
|
NetApp R200 XEON + 4gb ram Filer Network Appliance | 0 | $150.0 | $80 | 5d 22h 24m 36s |
|
|
NetApp Network Appliance FAS960c Filer Unit System | 0 | $800.0 | $80 | 5d 22h 24m 38s |
|
|
NetApp DS14MK2 Disk Shelf w/ 14x 144GB 10K drive X274A | 0 | $999.0 | $80 | 5d 23h 35m 7s |
|
|
NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | 0 | $21112.0 | $98 | 6d 12m 1s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 6d 12m 3s |
|
|
NetApp FAS2050 6TB w/ 20x 300GB 15K SAS X287A-R5 | 0 | $47430.0 | $98 | 6d 12m 5s |
|
|
NetApp Network Appliance Drive Caddy, 108-00016+A2 | 0 | $7.99 | $3.99 | 6d 45m 19s |
|
|
NetApp Hard Drive 500GB SATA X267A-R5 FOR DS14MK2 | 1 | $49.99 | See description | 6d 52m 51s |
|
|
NetApp X274 144GB FC DS14, DS14 MK2 1 YEAR WARRANTY | 0 | $140.0 | $13 | 6d 1h 30m 11s |
|
|
NetApp DS14MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 6d 1h 32m 39s |
|
|
NetApp DS14MK4 Disk Shelf w/14x 144GB FC 15K X278A-R5 | 0 | $4495.0 | See description | 6d 2h 1m 31s |
|
|
NetApp DS14MK4 Disk Shelf w/14x 144GB FC 15K X278A-R5 | 0 | $4495.0 | See description | 6d 2h 2m 2s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 6d 2h 32m 4s |
|
|
Network Appliance NetApp DS14-AT MK2 14 bay drive array | 0![]() |
$601.72 $883.78 |
$0 | 6d 3h 36m 11s |
|
|
NetApp 111-00042 JNI IBP-1X02-N-NA Infiniband Cluster | 0 | $199.99 | $10 | 6d 4h 49m 59s |
|
|
NETAPP RACK 2XDS14MK4 14X300GB&10XDS14MK2 14X147GB FAS | 0 | $49999.0 | See description | 6d 4h 53m 9s |
![]() |
Network Appliance NetApp FAS940c Filer | 0 | $400.0 | See description | 6d 5h 30m 23s |
|
|
NETAPP 106-00199, XYR 69813-11 ESH4 MODULE | 1 | $400.0 | $15 | 6d 6h 6m 55s |
|
|
NetApp X3304-R5 Remote Lan Module FAS30X0/CX300 | 0 | $2200.0 | $15 | 6d 6h 11m 37s |
|
|
Network Appliance NetApp System Board Server Na 110-802 | 0 | $560.0 | $20 | 6d 6h 12m |
|
|
NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | 0 | $21112.0 | $98 | 6d 6h 13m 16s |
|
|
NETAPP 111-00161+B0 NATAPP 2GB Single Port Fibre PCI-X | 0 | $25.0 | $10 | 6d 8h 6m 9s |
|
|
Network Appliance Inc Model F810 NetApp Filer | 0 | $750.0 | See description | 6d 8h 12m 16s |
|
|

