Search Results For Keywords Netapp In Category All Category (809 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
NetApp 14 x 500gb MK2 AT Disk Shelf - X267, X267A disks | 0 | $3995.0 | See description | 4d 12h 53m 31s |
|
|
NetApp X6539-R6 GBic, SFP, Optical, 4.25gb *BRAND NEW* | 10 | $118.99 | $6 | 4d 13h 54m 44s |
|
|
NetApp X3304-R5 Remote Lan Module FAS30X0/CX300 | 0 | $2200.0 | $15 | 4d 14h 14m 38s |
|
|
NETAPP DS14 MK2 AT 14 X 500GB SATA TO FC (2) AT-FCX | 0 | $4000.0 | $80 | 4d 14h 43m 35s |
|
|
Network Appliance NetApp DS14mk2 14 x 144GB 10K ESH2 | 0 | $650.0 | $85 | 4d 15h 3m 46s |
|
|
Netapp F760 Network Appliance - 110-01803 - X2 QLA2000 | 0 | $300.0 | $25 | 4d 15h 9m 6s |
|
|
NetApp DS14 MK2 Shelf 14x 144GB 10K FC X274A DS14MK2 | 0 | $1500.0 | See description | 4d 15h 21m 20s |
|
|
NetApp DS14MK2 SHLF,ACPS,14x144GB,10K,HDD,ESH2,-C,R5 | 0 | $1500.0 | See description | 4d 15h 21m 21s |
|
|
NetApp DS14MK2 SHLF,ACPS,14x144GB,10K,HDD,ESH2,QS,R5 | 0 | $1500.0 | See description | 4d 15h 21m 24s |
|
|
NetApp DS14MK2 w/14x 144GB 10K X274A 2TB of Disk!!! | 0 | $1500.0 | See description | 4d 15h 21m 25s |
|
|
NetApp DS14MK2 X700B-ESH2-QS-R5-C X274A 144GB 10K 2TB!! | 0 | $1500.0 | See description | 4d 15h 21m 28s |
|
|
NetApp X700B-ESH2-R5-C DS14 MK2 X274A 144GB 10K 2TB!! | 0 | $1500.0 | See description | 4d 15h 21m 30s |
|
|
NetApp FAS2020 Filer Controller | 0 | $1500.0 | $0 | 4d 17h 37s |
|
|
NetApp X272 Network Appliance 72GB FC 1 YR WARRANTY | 3 | $100.0 | $13 | 4d 17h 9m 35s |
|
|
NetApp X235 Network Appliance 72GB FC 1 YR WARRANTY | 5 | $100.0 | $13 | 4d 17h 10m 38s |
|
|
NETAPP RACK 2XDS14MK4 14X300GB&10XDS14MK2 14X147GB FAS | 0 | $49999.0 | See description | 4d 17h 10m 49s |
|
|
Lot of 40 Network Appliance NetApp C2100 Faceplate | 0 | $49.99 | $50 | 4d 17h 48m 41s |
![]() |
Network Appliance NetApp FAS940c Filer | 0 | $400.0 | See description | 4d 18h 30m 32s |
|
|
NetApp X1005A-R5 TOE 1-Port 10GbE NIC | 0 | $2000.0 | $0 | 4d 18h 49m 59s |
|
|
NetApp X3148-R5 NVRAM6 w/ 2GB, NA 111-00127 + G0 | 0 | $559.99 | $15 | 4d 18h 51m 38s |
|
|
NetApp 7x72GB 10K ZCS FC9 Shelf Network Appliance x226a | 0 | $599.95 | See description | 4d 21h 48m 14s |
|
|
NetApp 7x36GB 10K ZCS FC9 Shelf Network Appliance x225b | 0 | $499.95 | See description | 4d 21h 48m 37s |
|
|
NetApp 7x72GB 10K ZCS FC9 Shelf Network Appliance x226a | 0 | $599.95 | See description | 4d 21h 48m 47s |
|
|
NetApp 7x36GB 10K ZCS FC9 Shelf Network Appliance x225b | 0 | $499.95 | See description | 4d 21h 48m 51s |
|
|
NetAPP ESH2 2GB SFP FC Fibre Channel Module X5511A-R5 | 0![]() |
$75.0 $199.99 |
See description | 4d 23h 13m 22s |
|
|
NetApp DS-14 FC Disk Array JBOD Xyratex RS-1400-FC | 0 | $125.0 | See description | 4d 23h 56m 58s |
|
|
Network Appliance NetApp DiskShelf 14mk2 DS14mk2 14x72G | 0 | $300.0 | $80 | 5d 3h 24m 22s |
|
|
NEW! QLogic QLE2462 4GB FC HBA PCI-e Card NetApp X2055A | 0 | $729.0 | $0 | 5d 4h 6m 20s |
|
|
NETWORK APPLIANCE NETAPP R200 HEADUNIT | 0 | $399.0 | $40 | 5d 14h 2m 44s |
![]() |
Network Appliance NetApp FAS960 Filer | 0 | $500.0 | See description | 5d 14h 15m 5s |
|
|
NetApp FAS940C FAS940 Network Appliance +4gb ram Filer | 0![]() |
$600.64 $705.75 |
$0 | 5d 14h 24m 46s |
|
|
NetApp FAS940C FAS940 Network Appliance +4gb ram Filer | 0![]() |
$705.75 $882.19 |
$0 | 5d 14h 24m 50s |
|
|
SPECIAL NETAPP FAS270 Filer System (14) 144GB 2TB | 0 | $9994.0 | $85 | 5d 14h 44m 20s |
|
|
NetApp X550 14 x 300GB DS14mk2 Shelf | 0 | $19995.0 | $75 | 5d 14h 44m 21s |
|
|
NetApp NetCache C2300 w/ (2) 144GB HD | 0 | $26859.0 | $105 | 5d 14h 44m 23s |
|
|
NetApp FAS2020 1.7TB w/ 12x 144GB 15K SAS X286A-R5 | 0 | $21112.0 | $98 | 5d 14h 44m 27s |
|
|
**Special NetApp FAS960 Filer Head Unit | 0 | $5495.0 | $150 | 5d 14h 44m 52s |
|
|
**Special NetApp FAS940 Filer Head Unit | 0 | $9995.0 | $150 | 5d 14h 44m 54s |
|
|
**SPECIAL NetApp FAS3070-BASE-R5 Filer Refurbished | 0 | $29995.0 | $93 | 5d 14h 44m 55s |
|
|
**SPECIAL NetApp FAS3020 Filer Head FAS3020-BASE1G-R5-C | 0 | $12995.0 | $93 | 5d 14h 44m 57s |
|
|
X279A NetApp 300GB FC 15K DS14 MK2 MK4 ONE YEAR WARRAN | 0 | $700.0 | $13 | 5d 17h 49m 42s |
|
|
NetApp DS14 MK2 Shelf w/ 14x 144GB 10K FC X274 | 0 | $995.0 | $79.95 | 5d 18h 54m 34s |
|
|
NetApp DS14 Disk Array 14 X 144GB 2 X ESH 2GB FC | 0 | $900.0 | $85 | 5d 19h 32m 40s |
|
|
NetApp DS14MK2-AT 7.0TB w/14 X 267A-R5 500GB SATA Drive | 0 | $3995.0 | See description | 5d 19h 43m 39s |
|
|
NetApp DS14MK2-AT 7.0TB w/14 X 267A-R5 500GB SATA Drive | 0 | $3995.0 | See description | 5d 19h 43m 42s |
|
|
NetApp StoreVault S500 San Server with 8 500GB HDDs | 0 | $2499.0 | $75 | 5d 19h 47m 58s |
![]() |
NETAPP computer data storage corporate polo shirt | 0 | $16.0 | $4.59 | 5d 20h 17m 6s |
![]() |
NETAPP computer data storage corporate polo shirt | 0 | $15.0 | $4.59 | 5d 20h 17m 6s |
![]() |
NETAPP computer data storage corporate polo shirt | 0 | $15.0 | $4.59 | 5d 20h 17m 6s |
![]() |
NETAPP computer data storage corporate polo shirt | 0 | $15.0 | $4.59 | 5d 20h 17m 6s |
|
|

