Search Results For Keywords Netapp In Category All Category (773 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
NetApp Qlogic 111-00051+CO Dual Port | 0 | $39.95 | $5 | 7d 8h 50m 16s |
|
|
2 units Fuji / Nec -P3R025 Power Supply NetApp | 0 | $330.0 | $0 | 7d 9h 29s |
|
|
NetApp 111-00023+CO Network Appliance Nvram4 adapter. | 0 | $199.0 | $0 | 7d 11h 6m 3s |
|
|
NetApp X226A 72GB 10k Drive Module | 0 | $25.0 | $15 | 7d 12h 5s |
|
|
NetApp X266B 320GB SATA Disk for DS14 MK2 AT | 0 | $75.0 | $12 | 7d 12h 11s |
|
|
NETAPP NETAPPSC200 SC200 NETCACHE | 0 | $200.0 | $25 | 7d 12h 13s |
|
|
NetApp X232A 72GB 10K BCS Disk for FC9 | 0![]() |
$25.0 $30.0 |
$10 | 7d 12h 15s |
|
|
NetApp X266A 320GB ATA Disk for DS14 MK2 AT | 0 | $150.0 | $12 | 7d 12h 15s |
|
|
*NEW* NetApp 2-Port PCI-X 2GB Controller Card FC X2050B | 0 | $71.99 | $8.99 | 7d 14h 11m 49s |
|
|
Network Appliance NETAPP FAS3020C PAIR WITH LICENSES | 0 | $43000.0 | $250 | 7d 14h 15m 46s |
|
|
Network Appliance NETAPP FAS270 with LICENSES and 2TB | 0 | $15000.0 | $125 | 7d 14h 16m 23s |
|
|
NetApp FAS960 Filer w/4x DS14MK2 14x 144GB 15K 8TB!!! | 0 | $11500.0 | See description | 7d 15h 16m 6s |
|
|
NetApp FAS960 Filer w/4x DS14MK2 14x X275A-R5 8TB!!!!! | 0 | $11500.0 | See description | 7d 15h 16m 9s |
|
|
NetApp FAS960 Filer w/4x DS14MK4 14x 144GB 15K 8TB!!!! | 0 | $18500.0 | See description | 7d 15h 16m 10s |
|
|
NetApp FAS960 Filer w/4x DS14MK4 14x X278A-R5 8TB 15K!! | 0 | $18500.0 | See description | 7d 15h 16m 13s |
|
|
NETAPP FAS3070 w/3x DS14MK2 144GB 15K X275A-R5 6TB!!! | 0 | $16000.0 | See description | 7d 16h 37m 8s |
|
|
NETAPP FAS3070 w/3x DS14MK4 144GB 15K X278A-R5 6TB!!! | 0 | $21250.0 | See description | 7d 16h 37m 10s |
|
|
NetApp DS14 MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 7d 16h 43m 41s |
|
|
NETAPP FAS3070 w/6x DS14MK2 144GB 15K X275A-R5 12TB!!! | 0 | $23500.0 | See description | 7d 17h 22m 11s |
|
|
NETAPP X5612A-R5 AT-FCX controller, DS14MK2AT FC | 4 | $250.0 | $13 | 7d 19h 18m 58s |
|
|
NetApp FAS2050 2.88TB w/ 20x 144GB 15K SAS X286A-R5 HDs | 0 | $34400.0 | $135 | 7d 19h 42m 19s |
|
|
NetApp FAS250 Controller Module | 0![]() |
$500.0 $600.0 |
$0 | 7d 21h 46m 44s |
|
|
NETAPP FAS3020 w/6x DS14MK2 144GB 15K X275A-R5 12TB!!! | 0 | $18500.0 | See description | 7d 22h 37m 22s |
|
|
NETAPP FAS3020 w/6x DS14MK4 144GB 15K X278A-R5 12TB!!! | 0 | $29000.0 | See description | 7d 22h 37m 24s |
|
|
NetApp ESH Copper 2GB SFP-SFP module DS14 MK2 X5505A | 0 | $29.99 | $9.99 | 7d 23h 3m 47s |
|
|
NETAPP X5611A AT-FC controller, DS14MK2 ATA FC | 0 | $100.0 | $13 | 7d 23h 20m 41s |
|
|
**Special NetApp FAS960 Filer Head Unit | 0 | $5495.0 | $150 | 7d 23h 23m 6s |
|
|
**Special NetApp FAS940 Filer Head Unit | 0 | $9995.0 | $150 | 7d 23h 23m 8s |
|
|
**SPECIAL NetApp FAS3070-BASE-R5 Filer Refurbished | 0 | $29995.0 | $93 | 7d 23h 23m 10s |
|
|
**SPECIAL NetApp FAS3020 Filer Head FAS3020-BASE1G-R5-C | 0 | $12995.0 | $93 | 7d 23h 23m 11s |
|
|
NETAPP X5610A AT-FC Module DS14MK2 AT FC | 0 | $100.0 | $13 | 7d 23h 24m 55s |
|
|
NETAPP DS14MK2 AT RS-PSU-450-AC2 450W Power X511A-R5 | 2 | $200.0 | $20 | 7d 23h 32m 38s |
|
|
NetApp NearStore Network R100 5U RM Filer Head Unit | 0 | $812.24 | $84.99 | 8d 5m 16s |
|
|
Network Appliance NetApp 72F 72GB ST373307FC Hard Drive | 0 | $75.0 | $15 | 8d 5h 7m 42s |
|
|
NetApp INT-S500-RAILKIT Rack Mount Kit for StoreVault | 0 | $130.32 | $0 | 8d 7h 14m 13s |
|
|
NetApp DS14MK2 Shelf w/ (14) 300GB 10K FC 2 X ESH2 | 1 | $3800.0 | $85 | 8d 17h 1m 29s |
|
|
NETAPP FAS250 14 X 144GB FC ONE YEAR WARRANTY File | 0 | $2200.0 | $85 | 8d 17h 36m 2s |
|
|
NetApp DS14 MK2 Shelf w/ 14x 144GB 15K FC X275A DS14MK2 | 0 | $2500.0 | See description | 8d 18h 22m 6s |
|
|
NetApp DS14MK2 Shelf w/ 14x 144GB 15K FC X275A-R5 | 0 | $2500.0 | See description | 8d 18h 28m 20s |
|
|
NetApp DS14MK2 Shelf w/ (14) 144GB 10K FC 2 X ESH 2G | 0 | $900.0 | $85 | 8d 19h 25m 9s |
|
|
NetApp DS14MK2 14x 144GB 15K X275A-R5 2.016TB!!!!!!!! | 0 | $2500.0 | See description | 8d 19h 40m 54s |
|
|
NetApp DS14MK2 14x 144GB 15K X70015B-ESH2-R5-C | 0 | $2500.0 | See description | 8d 19h 41m 20s |
|
|
NetApp DS14MK2 SHLF,AC,14x144GB,15K,B,ESH2,-C,R5 | 0 | $2500.0 | See description | 8d 19h 44m |
|
|
NETAPP X275_S15K4146F1 144GB 15K RPM Disk for DS14MK2 | 0 | $200.0 | See description | 8d 19h 53m 26s |
|
|
NetApp DS14MK2 Shelf w/ (14) 300GB 10K FC 2 X ESH2 | 0 | $3800.0 | $85 | 8d 20h 2m 37s |
|
|
NETAPP 2 Gb ESH2 X5511A MODULE (SFP-SFP) FC | 0 | $250.0 | $13 | 8d 20h 9m 25s |
|
|
NetApp X275A-R5 144GB 15K RPM Disk for DS14 MK2 DS14MK2 | 0 | $200.0 | See description | 8d 20h 32m 53s |
|
|
NETAPP 144GB 15K SP-275A SP-275A-R5 X275A-R5 | 0 | $200.0 | See description | 8d 20h 32m 55s |
|
|
NetApp NVRAM3 F840 NVRAM 3 Card 110-02085 w/ battery | 0 | $24.95 | See description | 8d 21h 23m 21s |
|
|
NetApp X2040B 111-01398 QLA2200G Active Copper GBIC HBA | 0 | $19.95 | See description | 8d 21h 23m 30s |
|
|
