Search Results For Keywords In Category Coins & Paper Money (477633 matches) | |||||
| Title | Bid | Price | Shipping | Time Left | |
|---|---|---|---|---|---|
|
|
Replica 1878 trade dollar UNC COPY | 0 | $2.0 | $0 | 2s |
|
|
Very Nice 1914-S Lincoln Wheat Cent FREE S/H!! | 11 | $18.03 | $0 | 2s |
|
|
1906-O Barber Half Dollar | 0 | $7.99 | $4.89 | 2s |
|
|
1798 Large Cent S153 R3 Better Variety FREE S/H | 0 | $85.0 | $0 | 2s |
|
|
1889 MORGAN SILVER DOLLAR "PHILADELPHIA MINTED" | 12 | $19.5 | $0 | 3s |
|
|
*Vietnam*Nicaragua*Philippines*Iran*Indonesia*Lot of 5* | 0 | $0.99 | $2.5 | 3s |
|
|
1-2010 OLYMPIC $5.00 CANADA MAPLE LEAF-1oz.9999Silver | 2 | $22.5 | $3.5 | 4s |
|
|
UNCIRCULATED 1964 KENNEDY HALF | 4 | $7.56 | $0 | 5s |
|
|
Replica 1878-CC $10 Liberty Head Gold Coin COPY | 0 | $2.0 | $0 | 5s |
|
|
Replica 1878-CC $20 LIBERTY HEAD GOLD COIN COPY | 0 | $2.0 | $0 | 8s |
|
|
Replica 1878-CC Morgan dollar COPY | 0 | $2.0 | $0 | 11s |
|
|
1884-P Morgan Dollar Vam-1 UNC.+++ | 1 | $24.95 | $0 | 11s |
|
|
1974 CANADA / CANADIAN ONE DOLLAR COIN | 4 | $4.1 | $2.99 | 12s |
|
|
2003-S Roosevelt Silver Dime PCGS PR70DCAM Proof 70 | 0 | $107.0 | $2 | 12s |
|
|
Replica 1878-CC Morgan dollar UNC COPY | 0 | $2.0 | $0 | 13s |
|
|
50 X 999 SILVER BAR ACE CLUBS CARD BAR POKER AIR TIGHTS | 9 | $26.0 | $7.95 | 16s |
|
|
Replica 1878-CC SEATED LIBERTY HALF DOLLAR COPY | 0 | $2.0 | $0 | 16s |
|
|
Iraq Dinar 2 X 5,000 Authentic Bought from Bank | 2 | $13.51 | $0 | 17s |
|
|
NEW 1 OZ .999 COPPER 1$$ BILL USA BAR COIN BULLION | 5 | $2.0 | $0.99 | 19s |
|
|
Replica 1878-CC trade dollar COPY | 0 | $2.0 | $0 | 19s |
|
|
Kennedy Half Dollar 1971-D Uncirculated Condition Nice | 0 | $0.5 | $1.95 | 20s |
|
|
1922-D SILVER PEACE DOLLAR | 12 | $16.15 | $1.99 | 21s |
|
|
Replica 1878-O Morgan dollar COPY | 0 | $2.0 | $0 | 21s |
|
|
2009 Kennedy Half Dollar Proof ON HAND | 0 | $3.5 | $2.5 | 22s |
|
|
1945-S LINCOLN CENT MS-67 RED GRADED BY NGC | 0 | $139.99 | $0 | 22s |
|
|
Replica 1878-O Morgan dollar UNC COPY | 0 | $2.0 | $0 | 24s |
|
|
1995-S LINCOLN CENT PR69RD DCAM PCGS 69 RED DEEP CAMEO | 2 | $6.76 | $2 | 24s |
|
|
COMPLETE ALBUM CHINESE 10 MOST INVALUABLE SILVER COINS | 0 | $9.99 | $5.99 | 26s |
|
|
Ten cent Proof Collection Lyrebird Australia | 3 | $20.57 | $10.98 | 26s |
|
|
1939 WASHINGTON QUARTER NGC MS-67 GOLDEN TONE FREE SHIP | 0 | $265.0 | $0 | 26s |
|
|
Replica 1878-P Morgan dollar COPY | 0 | $2.0 | $0 | 27s |
|
|
2003 Silver Proof and Clad Proof Sets - 10 Coins | 0![]() |
$27.0 $45.0 |
$5.65 | 28s |
|
|
100 Trillion Dollar Bill ! (Zimbabwe $100000000000000) | 0![]() |
$0.01 $3.99 |
$7.99 | 28s |
|
|
Replica 1878-S $10 Liberty Head Gold Coin COPY | 0 | $2.0 | $0 | 30s |
|
|
WHITMAN COIN FOLDER # 1939 ROOSEVELT DIMES | 0 | $5.39 | $0 | 31s |
|
|
1827-H-5 Cent Bronzr-French Colonies! | 4 | $2.85 | $0 | 32s |
|
|
Series 2004 Minneapolis EVOLUTIONS $20/$50 Matching Set | 10 | $106.5 | $7.5 | 33s |
|
|
1906Liberty Nickel good detail | 0![]() |
$0.5 $2.75 |
$0.5 | 33s |
|
|
100 Mercury Dimes, $10 Face, 90% silver, teens to 40's | 8 | $124.72 | $3.75 | 33s |
|
|
2009 Presidential Dollar Proof Set no box ON HAND | 1 | $8.0 | $2.5 | 33s |
|
|
Replica 1878-S Morgan dollar COPY | 0 | $2.0 | $0 | 34s |
|
|
Replica 1878-S trade dollar COPY | 0 | $2.0 | $0 | 36s |
|
|
France:20 francs Debussy 1997 Unc | 0 | $15.0 | $4 | 37s |
|
|
1948s Wheat penny | 0 | $0.99 | $0.44 | 38s |
|
|
2006 AMERICAN $1 SILVER EAGLE**NGC MS70 FIRST STRIKE | 24 | $191.38 | $3.6 | 38s |
|
|
1878-CC SILVER MORGAN DOLLAR GREAT DATE, GREAT COIN | 13 | $50.0 | $2.99 | 39s |
|
|
10 - 1 Troy Oz Silver Rounds - United States Navy | 14 | $192.5 | $0 | 39s |
|
|
1935-S SILVER MERCURY DIME | 1 | $0.99 | $2.75 | 39s |
|
|
Replica 1879 $10 Liberty Head Gold Coin COPY | 0 | $2.0 | $0 | 39s |
|
|
1987 ENDLEHARD PROSPECTOR 1 TROY 0Z .999 FINE SILVER | 1 | $16.99 | $3.95 | 39s |
|
|
